TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Mufflers Australian Made Spareco
* Mufflers are available in 3 different styles:
- Heavy duty
- Universal Reactive
- Mid Range
* Manufactured in Australia
* These diagrams represent many of the common external and individual configurations possible for mufflers.
Mufflers Australian Made Spareco
Muffler – Heavy Duty |
|||||||||
| PART NUMBER | INLET ID | BODY SIZE | BODY LENGTH | Ext/Int | |||||
| FIBREGLASS PACKED | |||||||||
| M1044-400RA-2 | 102mm | (4″) | 254 | x | 1130mm | AD | |||
| M1044-450RA | 114mm | (4 1/2″) | 254 | x | 1130mm | AE | |||
| M1044-500RA-2 | 127mm | (5″) | 254 | x | 1130mm | – | |||
| M844-500RA-3 | 127mm | (5″) | 203 | x | 1130mm | – | |||
| REACTIVE | |||||||||
| M1044-400R | 102mm | (4″) | 254 | x | 1130mm | AC | |||
| M1044-500R | 127mm | (5″) | 254 | x | 1130mm | AC | |||
| M1044-5C | 127mm | (5″) | 254 | x | 1130mm | AD | |||
| M1044-5D | 127mm | (5″) | 254 | x | 1130mm | AD | |||
Muffler – Universal Reactive |
|||||||||
| PART NUMBER | INLET ID | BODY SIZE | BODY LENGTH | Ext/Int | |||||
| M830-300R | 76mm | (3″) | 203 | x | 762mm | AC | |||
| M830-300R-1 | 76mm | (3″) | 203 | x | 762mm | AJ | |||
| M832-300R | 76mm | (3″) | 203 | x | 817mm | AC | |||
| M836-500R | 127mm | (5″) | 203 | x | 914mm | AC | |||
| M838-250R | 63mm | (2 1/2″) | 203 | x | 965mm | AC | |||
| M838-300R | 76mm | (3″) | 203 | x | 965mm | AC | |||
| M838-350R | 89mm | (3 1/2″) | 203 | x | 965mm | AC | |||
| M934-400R | 102mm | (4″) | 229 | x | 864mm | AC | |||
| M936-400R | 102mm | (4″) | 229 | x | 914mm | AC | |||
| M936-500A | 127mm | (5″) | 229 | x | 914mm | AC | |||
| M936-500R | 127mm | (5″) | 229 | x | 914mm | AC | |||
| M940-400R | 102mm | (4″) | 229 | x | 1016mm | AC | |||
| M944-350R | 89mm | (3 1/2″) | 229 | x | 1130mm | AC | |||
| M944-400R | 102mm | (4″) | 229 | x | 1130mm | AC | |||
| M944-500R | 127mm | (5″) | 229 | x | 1130mm | AC | |||
Muffler – Mid Range |
|||||||||
| PART NUMBER | INLET ID | BODY SIZE | BODY LENGTH | STYLE Ext/Int | |||||
| FIBREGLASS PACKED | |||||||||
| M540-250A | 63mm | (2 1/2″) | 127 | x | 1016mm | – | |||
| M624-200A | 51mm | (2″) | 152 | x | 610mm | AB | |||
| M624-225A | 57mm | (2 1/4″) | 152 | x | 610mm | AB | |||
| M624-250A | 63mm | (2 1/2″) | 152 | x | 610mm | AB | |||
| M624-300A | 76mm | (3″) | 152 | x | 610mm | AB | |||
| M624-350A | 89mm | (3 1/2″) | 152 | x | 610mm | AB | |||
| M630-225A | 57mm | (2 1/4″) | 152 | x | 760mm | AB | |||
| M630-250A | 63mm | (2 1/2″) | 152 | x | 760mm | AB | |||
| M630-300A | 76mm | (3″) | 152 | x | 760mm | AB | |||
| M630-350A | 89mm | (3 1/2″) | 152 | x | 760mm | AB | |||
| M636-300A | 76mm | (3″) | 152 | x | 914mm | AB | |||
| M724-225A | 57mm | (2 1/4″) | 178 | x | 610mm | AB | |||
| M724-250A | 63mm | (2 1/2″) | 178 | x | 610mm | AB | |||
| M724-300A | 76mm | (3″) | 178 | x | 610mm | AB | |||
| M724-350A | 89mm | (3 1/2″) | 178 | x | 610mm | AB | |||
| M730-250A | 63mm | (2 1/2″) | 178 | x | 762mm | AB | |||
| M730-300A | 76mm | (3″) | 178 | x | 760mm | AB | |||
| M730-350A | 89mm | (3 1/2″) | 178 | x | 760mm | AB | |||





