TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
BREEZE V-band Clamps
BREEZE V-Band Clamps |
||||||
| V – Insert Sections | Bands | |||||
| Nominal Diameter | A | B | C | D | E | Part Number |
| 2.88 | 0.06 | 0.207 | 0.281 | 0.35 | 0.75 | 10288 |
| 3.21 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | 10321 |
| 3.5 | 0.08 | 0.207 | 0.281 | 0.4 | 0.875 | 10350 |
| 3.82 | 0.077 | 0.207 | 0.281 | 0.4 | 0.875 | 10382 |
| 3.88 | 0.05 | 0.4 | 0.281 | 0.4 | 0.875 | VT10388 |
| 4.06 | 0.077 | 0.239 | 0.281 | 0.5 | 0.875 | VT10406 |
| 4.13 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10413 |
| 4.19 | 0.05 | 0.4 | 0.281 | 0.4 | 0.875 | VT10419 |
| 4.25 | 0.05 | 0.4 | 0.281 | 0.4 | 0.875 | VT10425 |
| 4.5 | 0.077 | 0.207 | 0.281 | 0.4 | 0.875 | VT10450-A |
| 4.5 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10450 |
| 4.61 | 0.05 | 0.156 | 0.218 | 0.35 | 0.75 | VT10461 |
| 4.69 | 0.05 | 0.4 | 0.281 | 0.4 | 0.875 | VT10469 |
| 4.75 | 0.05 | 0.4 | 0.281 | 0.4 | 0.875 | VT10475 |
| 4.75 | 0.077 | 0.158 | 0.31 | 0.4 | 0.875 | VT10475-A |
| 4.81 | 0.077 | 0.207 | 0.281 | 0.4 | 0.875 | VT10481 |
| 4.91 | 0.04 | 0.293 | 0.296 | 0.5 | 0.875 | VT10491 |
| 4.94 | 0.06 | 0.181 | 0.281 | 0.35 | 0.75 | VT10494 |
| 5.1 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10510 |
| 5.25 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10525 |
| 5.3 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10530 |
| 5.65 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10565 |
| 5.81 | 0.077 | 0.207 | 0.281 | 0.62 | 0.875 | VT10581 |
| 5.88 | 0.05 | 0.4 | 0.281 | 0.4 | 0.875 | VT10588 |
| 5.88 | 0.05 | 0.4 | 0.281 | VT10588-1 | ||
| 5.92 | 0.09 | 0.293 | 0.296 | 0.5 | 0.875 | VT10592 |
| 6.88 | 0.06 | 0.4 | 0.281 | 0.4 | 0.875 | VT10688 |
| 8.08 | 0.05 | 0.262 | 0.141 | 0.35 | 0.75 | VT10808 |

