TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
T.P.R.D. (Thermo Plastic Rubber Ducting)
TPRD is constructed from a Thermo Plastic Rubber compound with a wire helix reinforcement. An excellent general purpose ducting with good abrasive qualities and UV resistance.
Colour / Black
Temperature Range: -50°C to 100°C
Material: UV Resistant Rubber
T.P.R.D. (Thermo Plastic Rubber Ducting) |
|||||
| NOM I.D (mm) | NOM I.D (inches) | Min. Bend Radius | NOM WALL | Coil Length (m) | Part Number |
| 51 | 2 | 102 | 0.5 | 10 | TPRD0051 |
| 57 | 2¼ | 114 | 0.5 | 10 | TPRD0057 |
| 63 | 2½ | 126 | 0.5 | 10 | TPRD0063 |
| 76 | 3 | 152 | 0.5 | 10 | TPRD0076 |
| 83 | 3¼ | 166 | 0.5 | 10 | TPRD0083 |
| 89 | 3½ | 178 | 0.5 | 10 | TPRD0089 |
| 102 | 4 | 204 | 0.5 | 10 | TPRD0102 |
| 114 | 4½ | 228 | 0.5 | 10 | TPRD0114 |
| 127 | 5 | 254 | 0.5 | 10 | TPRD0127 |
| 152 | 6 | 304 | 0.5 | 10 | TPRD0152 |
| 178 | 7 | 356 | 0.5 | 10 | TPRD0178 |
| 203 | 8 | 406 | 0.5 | 10 | TPRD0203 |
| 229 | 9 | 458 | 0.5 | 10 | TPRD0229 |
| 254 | 10 | 508 | 0.5 | 10 | TPRD0254 |
| 280 | 11 | 560 | 0.5 | 10 | TPRD0280 |
| 305 | 12 | 610 | 0.5 | 10 | TPRD0305 |
| 356 | 14 | 712 | 0.5 | 5 | TPRD0356 |
| 381 | 15 | 762 | 0.5 | 5 | TPRD0381 |
| 406 | 16 | 812 | 0.5 | 5 | TPRD0406 |
| 457 | 18 | 914 | 0.5 | 5 | TPRD0457 |
| 508 | 20 | 1016 | 0.5 | 5 | TPRD0508 |
| 559 | 22 | 1118 | 0.5 | 5 | TPRD0559 |
| 600 | 1220 | 0.5 | 5 | TPRD0600 | |
Sizes from 356mm to 600mm manufactured to order.






