TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Rubber Straight Humps
Rubber Straight Humps |
||||
| Part Number | Inner Dia. (A) | Length (B) | ||
| in | mm | in | mm | |
| P105608 | 3.00 | 76 | 5.30 | 135 |
| P114319 | 3.50 | 89 | 5.25 | 133 |
| P105609 | 4.00 | 102 | 5.25 | 133 |
| P114317 | 4.50 | 114 | 6.00 | 152 |
| P105610 | 5.00 | 127 | 6.00 | 152 |
| P105611 | 5.50 | 140 | 6.00 | 152 |
| P105612 | 6.00 | 152 | 7.00 | 179 |
| P105613 | 7.00 | 179 | 7.00 | 179 |
| P112608 | 8.00 | 203 | 5.00 | 127 |
| P111414 | 10.00 | 254 | 6.00 | 152 |

