TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Plastiflex – GREY / CLEAR / BLUE
Plastiflex is light, flexible and easy to install. It is our most versatile duct product.
Colour / Grey / Blue / Clear
Temperature Range: 0°C – 50°C
Material: PVC
Plastiflex – Grey/Clear/Blue |
|||||
| NOM I.D (mm) | NOM I.D (inches) | Min. Bend Radius | NOM WALL | Coil Length (m) | Part Number |
| 39 | 1½ | 80 | 0.5 | 10 | PLAS0039 |
| 51 | 2 | 102 | 0.5 | 10 | PLAS0051 |
| 57 | 2¼ | 114 | 0.5 | 10 | PLAS0057 |
| 63 | 2½ | 126 | 0.5 | 10 | PLAS0063 |
| 76 | 3 | 152 | 0.5 | 10 | PLAS0076 |
| 83 | 3¼ | 166 | 0.5 | 10 | PLAS0083 |
| 89 | 3½ | 178 | 0.5 | 10 | PLAS0089 |
| 102 | 4 | 204 | 0.5 | 10 | PLAS0102 |
| 114 | 4½ | 228 | 0.5 | 10 | PLAS0114 |
| 127 | 5 | 254 | 0.5 | 10 | PLAS0127 |
| 152 | 6 | 304 | 0.5 | 10 | PLAS0152 |
| 178 | 7 | 356 | 0.5 | 10 | PLAS0178 |
| 203 | 8 | 406 | 0.5 | 10 | PLAS0203 |
| 229 | 9 | 458 | 0.5 | 10 | PLAS0229 |
| 254 | 10 | 508 | 0.5 | 10 | PLAS0254 |
| 280 | 11 | 560 | 0.5 | 10 | PLAS0280 |
| 305 | 12 | 610 | 0.5 | 10 | PLAS0305 |
| 356 | 14 | 712 | 0.5 | 5 | PLAS0356 |
| 381 | 15 | 762 | 0.5 | 5 | PLAS0381 |
| 406 | 16 | 812 | 0.5 | 5 | PLAS0406 |
| 457 | 18 | 914 | 0.5 | 5 | PLAS0457 |
| 508 | 20 | 1016 | 0.5 | 5 | PLAS0508 |
| 559 | 22 | 1118 | 0.5 | 5 | PLAS0559 |
| 600 | 24 | 1220 | 0.5 | 5 | PLAS0600 |






