Muffler – Type 7 (END IN / SIDE OUT)

Description

MUFFLER – TYPE 7 (SIDE IN / END OUT)

Part Number A

Inlet I.D. inch/mm

B

Outlet I.D. inch/mm

C

Body Size inch/mm

D

Body Length inch/mm

E

Overall Length inch/mm

F

Inlet Offset inch/mm

G

Outlet Offset inch/mm

Inlet Clock Position Outlet Clock Position Max. Flow Rate
@3” Hg @2” Hg
17275T 3.6 (91.4) 3.5 (88.9)OD 8.9×12.1 (226.1×307.3) 17.2 (436.9) 17.5 (444.5) 3.1 (78.7) 4.4 (111.8) 6 11 1480 1210
86148M 4 (101.6) 4 (101.6) 10.1 (256.5) 28.0 (711.2) 30.5 (774.7) 2.4 (61.0) 7.3 (185.4) 6 1 1960 1600
86151M 4 (101.6) 4 (101.6) 10.1 (256.5) 27.8 (706.1) 30.8 (782.3) 2.4 (61.0) 24.3 (617.2) 6 2.3 1600 1350
86152M 4 (101.6) 4 (101.6) 10.1 (256.5) 36.0 (914.4) 38.9 (88.1) 2.4 (61.0) 5.5 (139.7) 12 6 1250 1021
86220M 4 (101.6) 4 (101.6) 10.0×15.0 (254.0×381.0) 36.0 (914.4) 39.0 (990.6) 3.8 (96.5) 28.5 (723.9) 12 6 1270 1060
86501M 4 (101.6) 4 (101.6) 11.1 (281.9) 30.0 (762.0) 33.0 (838.2) 2.5 (63.5) 4.2 (106.7) 2 12 1950 1625
86530M 4 (101.6) 4 (101.6) 11.1 (281.9) 36.0 (914.4) 39.0 (990.6) 1.5 (38.1) 28.5 (723.9) 6 12 1720 1440
86672M 5 (127) 5 (127) 11.1 (281.9) 36.0 (914.4) 39.2 (995.7) 2.7 (68.6) 28.5 (723.9) 6 12 1900 1590

 

error: Alert: Content is protected !!