TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Muffler – Type 10 (END IN (FEMALE THREADS) / END OUT (PERFORATIONS) CUP MUFFLER)
Muffler – Type 10 (END IN (FEMALE THREADS) / END OUT (PERFORATIONS) CUP MUFFLER) |
|||||
| Part Number | Inlet ID | Outlet ID | Body Size | Body Length | Max Flow |
| 3” Hg 2” Hg | |||||
| A | B | C | D | *CFM | |
| Round | |||||
| 04790M | 1″ NPT | Perforations | 81 x | 86mm | ** |
| 12778M | 1″ NPT | Perforations | 107 x | 84mm | ** |
| 48111U | 1″ NPT | Perforations | 107 x | 83mm | ** |
| 48113U | 1 1/4″ NPT | Perforations | 108 x | 83mm | ** |
NPT = National Pipe Thread.

