TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Muffler Type 1 (END IN / OPPOSITE END OUT – BOTH ON CENTRE)
MUFFLER – TYPE 1 (END IN / OPPOSITE END OUT – BOTH ON CENTRE) |
|||||||||
| PART NUMBER | INLET ID | OUTLET ID | BODY SIZE | BODY LENGTH | Max Flow | Notes | |||
| 3″ Hg 2″ Hg | |||||||||
| A | B | C | D | *CFM | |||||
| Round | |||||||||
| M16487T | 33mm | (11/3″) | 36mm | (12/5″) | 81mm | 244mm | 150 | 120 | ID/OD |
| M2454T | 38mm | (11/2″) | 41mm | (13/5″) | 81mm | 335mm | 240 | 195 | Flange/OD |
| M4566T | 38mm | (11/2″) | 38mm | (11/2″) | 84mm | 503mm | 155 | 125 | OD/OD |
| M9178T | 38mm | (11/2″) | 41mm | (15/8″) | 84mm | 610mm | 185 | 150 | ID/ID |
| M9167T | 41mm | (13/5″) | 41mm | (13/5″) | 109mm | 447mm | 400 | 325 | ID/ID |
| M9710T | 43mm | (12/3″) | 48mm | (18/9″) | 108mm | 521mm | 245 | 195 | ID/OD |
| M3154T | 46mm | (14/5″) | 46mm | (14/5″) | 84mm | 394mm | 285 | 230 | OD/OD |
| M5388T | 46mm | (14/5″) | 46mm | (14/5″) | 84mm | 495mm | 240 | 200 | ID/ID |
| M3976T | 48mm | (18/9″) | 53mm | (21/9″) | 81mm | 345mm | 385 | 315 | ID/OD |
| M5651T | 48mm | (18/9″) | 36mm | (12/5″) | 81mm | 381mm | 180 | 150 | ID/OD |
| 10246T | 48mm | (18/9″) | 48mm | (18/9″) | 107mm | 445mm | 450 | 370 | ID/ID |
| M5908T | 48mm | (18/9″) | 38mm | (11/2″) | 109mm | 320mm | 250 | 205 | ID/ID |
| M6923T | 48mm | (18/9″) | 46mm | (14/5″) | 109mm | 432mm | 320 | 260 | ID/OD |
| 10811T | 48mm | (18/9″) | 51mm | (2″) | 142mm | 333mm | 395 | 320 | ID/OD |
| 10315T | 48mm | (18/9″) | 51mm | (2″) | 142mm | 432mm | 485 | 400 | ID/OD |
| M9426T | 51mm | (2″) | 51mm | (2″) | 102mm | 241mm | 740 | 605 | ID/OD |
| 11328T | 51mm | (2″) | 51mm | (2″) | 102mm | 241mm | 750 | 615 | ID/OD |
| 86177M | 51mm | (2″) | 51mm | (2″) | 107mm | 323mm | 400 | 300 | ID/OD |
| M8045T | 54mm | (21/8″) | 48mm | (18/9″) | 107mm | 411mm | 365 | 300 | ID/OD |
| M4859T | 58mm | (22/7″) | 58mm | (22/7″) | 107mm | 432mm | 530 | 435 | ID/OD |
| M6375T | 58mm | (22/7″) | 61mm | (22/5″) | 107mm | 572mm | 515 | 425 | ID/OD |
| M3938T | 61mm | (22/5″) | 64mm | (21/2″) | 117mm | 287mm | 615 | 500 | ID/ID |
| M9947T | 61mm | (22/5″) | 51mm | (2″) | 117mm | 478mm | 460 | 375 | ID/OD |
| 11675T | 64mm | (21/2″) | 58mm | (22/7″) | 97mm | 505mm | 410 | 330 | OD/OD |
| 22706T | 64mm | (21/2″) | 64mm | (21/2″) | 109mm | 356mm | 575 | 500 | ID/ID |
| 86178M | 64mm | (21/2″) | 66mm | (23/5″) | 117mm | 399mm | 560 | 470 | ID/OD |
| 11396T | 64mm | (21/2″) | 51mm | (2″) | 117mm | 432mm | 365 | 300 | ID/OD |
| 10817T | 64mm | (21/2″) | 127mm | (5″) | 127mm | 739mm | 880 | 720 | Flanged/OD |
| M8618T | 64mm | (21/2″) | 66mm | (23/5″) | 168mm | 533mm | 615 | 500 | Flared/OD |
| M1744T | 64mm | (21/2″) | 64mm | (21/2″) | 216mm | 234mm | 1050 | 860 | ID/OD |
| 86186M | 64mm | (21/2″) | 64mm | (21/2″) | 150mm | 533mm | 860 | 715 | ID/ID |
| M9771T | 64mm | (23/5″) | 56mm | (21/5″) | 142mm | 472mm | 385 | 310 | ID/OD |
| M5853T | 70mm | (23/4″) | 64mm | (21/2″) | 107mm | 445mm | 535 | 440 | ID/OD |
| M4269T | 71mm | (24/5″) | 76mm | (3″) | 142mm | 386mm | 435 | 355 | ID/ID |
| 10156T | 74mm | (28/9″) | 79mm | (31/9″) | 142mm | 516mm | 675 | 550 | ID/OD |
| M6292T | 74mm | (28/9″) | 66mm | (23/5″) | 168mm | 533mm | 565 | 460 | ID/OD |
| 17257T | 76mm | (3″) | 79mm | (31/9″) | 142mm | 813mm | 1065 | 875 | ID/OD |
| 20153T | 76mm | (3″) | 79mm | (31/9″) | 206mm | 310mm | 750 | 600 | ID/OD |
| M1409T | 76mm | (3″) | 76mm | (3″) | 216mm | 315mm | 1640 | 1340 | ID/OD |
| 86187M | 76mm | (3″) | 76mm | (3″) | 155mm | 533mm | 1100 | 920 | ID/ID |
| 86690M | 81mm | (31/6″) | 81mm | (31/6″) | 257mm | 580mm | 1000 | 815 | ID/ID |
| 10019T | 84mm | (32/7″) | 89mm | (31/2″) | 168mm | 514mm | 1050 | 860 | ID/OD |
| 11026T | 89mm | (31/2″) | 91mm | (33/5″) | 142mm | 490mm | 1335 | 1090 | ID/OD |
| 86188M | 89mm | (31/2″) | 89mm | (31/2″) | 180mm | 762mm | 1450 | 1200 | ID/ID |
| 86113M | 89mm | (31/2″) | 89mm | (31/2″) | 229mm | 1130mm | 1200 | 1000 | ID/ID |
| 86216M | 89mm | (31/2″) | 89mm | (31/2″) | 229mm | 1130mm | 1200 | 1000 | ID/ID Dble Wrapped |
| 11325T | 99mm | (38/9″) | 91mm | (33/5″) | 117mm | 213mm | 1125 | 920 | Flared/ID |
| M7874T | 99mm | (38/9″) | 102mm | (4″) | 168mm | 457mm | 1145 | 915 | ID/OD |
| 86189M | 102mm | (4″) | 102mm | (4″) | 180mm | 711mm | 2100 | 1750 | ID/ID |
| M4849T | 102mm | (4″) | 102mm | (4″) | 216mm | 315mm | 3040 | 2485 | ID/OD |
| 86127M | 102mm | (4″) | 102mm | (4″) | 216mm | 874mm | 2000 | 1670 | ID/ID |
| 86131M | 102mm | (4″) | 102mm | (4″) | 229mm | 1130mm | 2000 | 1670 | ID/ID |
| 86108M | 102mm | (4″) | 102mm | (4″) | 229mm | 1130mm | 1600 | 1350 | ID/ID |
| 86630M | 102mm | (4″) | 102mm | (4″) | 229mm | 1130mm | 1600 | 1350 | HD 86108M |
| 86740M (Economy) | 102mm | (4″) | 127mm | (5″) | 229mm | 1130mm | 1900 | 1500 | ID/ID |
| 86111M | 102mm | (4″) | 102mm | (4″) | 229mm | 1130mm | 1230 | 1025 | ID/ID |
| 86560M | 102mm | (4″) | 102mm | (4″) | 229mm | 508mm | 2000 | 1670 | ID/ID |
| 86561M | 102mm | (4″) | 102mm | (4″) | 229mm | 711mm | 1875 | 1580 | ID/ID |
| 86544M | 102mm | (4″) | 102mm | (4″) | 229mm | 1130mm | 1600 | 1350 | ID/ID |
| 86215M | 102mm | (4″) | 102mm | (4″) | 257mm | 143mm | 1400 | 1150 | ID/ID Dble Wrapped |
| 86713M (Economy) | 102mm | (4″) | 102mm | (4″) | 229mm | 1130mm | 1750 | 1450 | ID/OD |
| 20620T | 112mm | (42/5″) | 114mm | (41/2″) | 229mm | 452mm | 1705 | 1400 | ID/ID |
| 86102M | 127mm | (5″) | 127mm | (5″) | 229mm | 1130mm | 2160 | 1800 | ID/ID |
| 86132M | 127mm | (5″) | 127mm | (5″) | 229mm | 1130mm | 3600 | 3000 | ID/ID |
| 86624M | 127mm | (5″) | 127mm | (5″) | 229mm | 851mm | 2160 | 1800 | ID/ID |
| 86739M (Economy) | 127mm | (5″) | 127mm | (5″) | 229mm | 1130mm | 2850 | 2400 | ID/ID |
| 86130M | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | 2300 | 1920 | ID/ID |
| 86195M | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | 2800 | 2330 | ID/ID |
| 86196M | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | 1700 | 1400 | ID/ID |
| 86531M | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | 2800 | 2330 | ID/ID |
| 86656M | 127mm | (5″) | 127mm | (6″) | 257mm | 1130mm | 3400 | 2775 | ID/ID |
| 86682M (Economy) | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | 2850 | 2400 | ID/ID |
| 86626M | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | 3000 | 2550 | ID/ID |
| 86786M (Single) | 127mm | (5″) | 127mm | (5″) | 257mm | 1154mm | – | – | ID/ID |
| 86791M (Dual) | 127mm | (5″) | 127mm | (5″) | 257mm | 1130mm | – | – | ID/ID |
| 86610M | 152mm | (6″) | 152mm | (6″) | 282mm | 1130mm | 3700 | 3020 | ID/ID |
| Oval | |||||||||
| 13724T | 47mm | (17/8″) | 51mm | (2″) | (104 x 229mm) x | 660mm | 445 | 365 | ID/OD |
| 14222T | 53mm | (21/9″) | 58mm | (22/7″) | (117 x 213mm) x | 508mm | 420 | 340 | ID/OD |
| 19383T | 53mm | (21/9″) | 57mm | (21/4″) | (117 x 213mm) x | 508mm | 415 | 340 | ID/OD |
| 14944T | 61mm | (22/5″) | 64mm | (21/2″) | (104 x 229mm) x | 665mm | 755 | 620 | ID/OD |
| 20680T | 64mm | (21/2″) | 64mm | (21/2″) | (117 x 213mm) x | 457mm | 460 | 380 | ID/OD |
| 11650T | 74mm | (28/9″) | 76mm | (3″) | (155 x 257mm) x | 660mm | 930 | 760 | ID/OD |
| 11651T | 74mm | (28/9″) | 76mm | (3″) | (155 x 257mm) x | 660mm | 865 | 710 | ID/OD – inlet 335mm long |
| 19150T | 86mm | (32/5″) | 102mm | (4″) | (117 x 213mm) x | 686mm | 1480 | 1210 | ID/OD |
| 17704T | 94mm | (35/7″) | 89mm | (31/2″) | (155 x 257mm) x | 635mm | 1455 | 1190 | ID/OD |
| 20154T | 112mm | (42/5″) | 114mm | (41/2″) | (155 x 257mm) x | 445mm | 900 | 735 | ID/OD |

