TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Mitre Cut Stacks
- Mitre Cut stacks give the impression of quieter vehicles as the noise is directed away from the ground.
- These stacks have an angle cut of 45 degrees at the top of the stack.
- Also known as West Coast and Angle Cut stacks.
- Also available in Aluminised material against special order. Minimum order quantities may apply.
- 178mm (7″) stacks available on request either as straight inlet or reduced to 127mm (plain or notched).
- 178mm (7″) stacks available on request either as straight inlet or reduced to 152mm (plain or notched).
Mitre Cut Stacks
STRAIGHT INLET |
|||
| TUBE OD X LENGTH | PLAIN END | NOTCHED | |
| 102 x (4″) | 457mm (18″) | 89921C | 89906C |
| 900mm (36″) | 89991C | 90593C | |
| 1200mm (47″) | 89992C | 90595C | |
| 1500mm (59″) | CPMS1025P | CPMS1025X | |
| 1800mm (71″) | CPMS1026P | CPMS1026X | |
| 127 x (5″) | 457mm (18″) | 89922C | 89910C |
| 900mm (36″) | 89993C | CPMS1273X | |
| 1200mm (47″) | 89994C | CPMS1274X | |
| 1500mm (59″) | 90438C | 90439C | |
| 1800mm (71″) | 90589C | 90440C | |
| 2134mm (84″) | 90590C | 90441C | |
| 2438mm (96″) | 90591C | 90442C | |
| 2743mm (108″) | 900036C | 90597C | |
| 3048mm (120″) | 900037C | 90604C | |
| 152 x (6″) | 900mm (36″) | CPMS1523P | CPMS1523X |
| 1200mm (47″) | CPMS1524P | CPMS1524X | |
| 1500mm (59″) | CPMS1525P | CPMS1525X | |
| 1800mm (71″) | CPMS1526P | CPMS1526X | |
| 178 x (7″) | 900mm (36″) | CPMS1783P | – |
| 1200mm (47″) | CPMS1784P | – | |
| 1500mm (59″) | CPMS1785P | – | |
| 1800mm (71″) | CPMS1786P | – | |
REDUCED INLET |
|||
| TUBE OD X LENGTH | PLAIN END | NOTCHED | |
| 127(102) x | 900mm | CPMS1273RP | CPMS1273RX |
| 1200mm | CPMS1274RP | CPMS1274RX | |
| 1500mm | CPMS1275RP | CPMS1275RX | |
| 1800mm | CPMS1276RP | CPMS1276RX | |
| 152(127) x | 900mm | 900092C | CPMS1523RX |
| 1200mm | 900093C | 900035C | |
| 1500mm | 900094C | CPMS1525RX | |
| 1800mm | CPMS1526RP | CPMS1526RX | |
| 2438mm | – | 90576C | |
| 2743mm | – | 90577C | |
| 3048mm | – | 90578C | |
| 178(127) x | 900mm | CPMS1783RP | – |
| 1200mm | CPMS1784RP | – | |
| 1500mm | CPMS1785RP | – | |
| 1800mm | CPMS1786RP | – | |

