Metal Mounting Brackets

Metal Mounting Brackets

Description

Metal Mounting Brackets

Style 1- Only for Metal Housings

Part No. A B C D E F Material
3918218S 4.4” 0.88” 4.00” 2.50” .344” 0.50” Mild Steel
3918219S 5.25″ 0.88” 3.25” 3.12” .344” 0.50” Mild Steel
3918220S 6.5” 0.88” 3.75” 3.75” .344” 0.50” Mild Steel
3918221S 7.3” 0.88” 4.25” 4.15” .344” 0.50” Mild Steel
3918222S 7.89” 0.88” 4.25” 4.44” .344” 0.50” Mild Steel
3918223S 8.0” 1.25” 4.25” 4.88” .406” 0.88” Mild Steel
3918224S 8.5” 0.88” 4.25” 4.75” .344” 0.50” Mild Steel
3918225S 9.0” 1.25” 4.50” 5.38” .406” 0.88” Mild Steel
3918226S 8.00″ 1.25” 5.00” 1.50” .406” 0.88” Mild Steel
3918227S 10.00″ 1.25” 5.00” 2.00” .406” 0.88” Mild Steel
3918228S 10.00″ 1.25” 5.00” 2.00” .406” 0.88” Stainless
3918229S 10.00″ 1.25” 5.00” 2.00” .406” 0.88” Mild Steel
3918230S 10.00″ 1.25” 6.00” 2.00” .406” 0.88” Mild Steel
3918231S 10.00″ 1.50” 8.00” 2.00” .469” 1.06” Mild Steel
3918232S 10.00″ 1.50” 6.00” 2.00” .469” 1.06” Stainless
3918233S 10.00″ 1.50” 6.00” 2.00” .469” 1.06” Mild Steel
3918234S 10.00″ 1.50” 8.00” 2.00” .469” 1.06” Mild Steel
3918235S 10.00″ 6.00” 8.00” 2.00” .406” 0.88” Mild Steel
3918236S 10.00″ 6.00” 10.00” 2.00” .406” 0.88” Mild Steel
3918237S 10.00″ 1.50” 8.00” 2.00” .469” 1.06” Mild Steel

1 inch = 25.4 Millimeter

Style 2- Only for Plastic Housings

Part No. A B C D E F Description
3918199S 4.77” 6.45” 1.57” .620” 2.76” 4.00” for 4” and Opti Air 400 series
3918198S 5.72” 7.39” 1.98” .615” 3.15” 4.38” for 5” and Opti Air 500 series
3918196S 6.50” 8.32” 1.98” .605” 3.54” 4.75” for 6” and Opti Air 600 series
Q186406 7.17” 8.74” 1.98” .650” 3.94” 5.25” for 7”
3918197S 8.32 9.88” 1.98” .610” 4.34” 5.56” for 8” and Opti Air 800 series
3946456S 13.23” 15.07” 1.25” .620” 8.00” 11.00” for 10” and Opti Air 1000 series
3932495S 11.35” 13.16” 1.25” .620” 6.50” 8.50” for 11” and Opti Air 1100 series
3936445S 13.23” 15.07” 1.25” .620” 8.00” 11.00” for 13” and Opti Air 1300 series

1 inch = 25.4 Millimeter

error: Alert: Content is protected !!