TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Inlet Hoods STYLE A
Inlet Hoods STYLE A
Protects engine air intake from rain, snow, birds and other large contaminants
- Mounts on stack or directly to air cleaner for
on-road and off-road equipment - Four styles in a wide variety of sizes
- Installs easily with one clamp. Clamp
included with hood on styles B, C and D
Inlet Hood Style A |
|||||||||||
| Part Number | Fits O.D. (A) | Hood Dia.(B) | Height (C) | Add to Stack | Weight | ||||||
| inch | mm | inch | mm | inch | mm | inch | mm | Mat’l | lbs | kgs | |
| X002017 | 1.75 | 44 | 4.13 | 105 | 3.31 | 84 | 2.75 | 70 | Metal | 0.50 | 0.22 |
| X002018 | 2.00 | 51 | 4.13 | 105 | 3.25 | 83 | 2.75 | 70 | Metal | 0.50 | 0.22 |
| X002019 | 2.25 | 57 | 5.24 | 133 | 3.97 | 101 | 3.50 | 89 | Metal | 0.80 | 0.36 |
| X001966 | 2.50 | 64 | 5.25 | 133 | 3.97 | 101 | 3.50 | 89 | Metal | 0.80 | 0.36 |
| X002014 | 3.00 | 76 | 6.13 | 156 | 5.06 | 129 | 3.75 | 95 | Metal | 1.10 | 0.50 |
| X001988 | 3.75 | 95 | 8.06 | 205 | 7.75 | 197 | 6.00 | 152 | Metal | 2.10 | 0.95 |
| X002015 | 4.00 | 102 | 8.06 | 205 | 7.88 | 200 | 6.00 | 152 | Metal | 2.00 | 0.90 |
1- Clamps must be ordered separately for this style




