TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
FPG Metal Mounting Band
The metal mounting band has a spring-loaded bolt at the top to maintain a constant hold on the housing throughout high and low temperature extremes
Description
FPG METAL BANDS |
||||||||||||
Part Number | A | B | C | D | E | F | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
H008442 | 4.80 | 122 | 3.07 | 78 | 2.76 | 70 | 1.57 | 40 | 3.34 | 85 | 0.7 | 317 |
H008443 | 5.75 | 146 | 3.54 | 90 | 3.15 | 80 | 1.99 | 51 | 3.83 | 97 | 1.3 | 590 |
H0084412 | 6.79 | 173 | 3.94 | 100 | 3.54 | 90 | 1.99 | 51 | 4.35 | 111 | 1.4 | 635 |
H008444 | 6.79 | 173 | 3.94 | 100 | 3.54 | 90 | 1.99 | 51 | 4.35 | 111 | 1.4 | 635 |
H002070 | 7.19 | 183 | 4.09 | 104 | 3.74 | 95 | 1.99 | 51 | 4.55 | 116 | 1.5 | 680 |
H002023 | 8.35 | 212 | 4.72 | 120 | 4.33 | 110 | 1.99 | 51 | 5.14 | 131 | 1.6 | 726 |
1 – Mounting bands (with spring-loaded screws) for FPG09 and FPG10 models with twist-off cover
2 – Model H008441 has 8mm threads
Maximum Torque
Metal Bands:
12lbs.-ft / 16.2 N•m
Housing Diameter Increment |
|
4.80″ (122mm) | 11° |
5.75″ (146mm) | 10° |
6.74″ (171mm) | 7.5° |
7.19″ (183mm) | 7° |
8.35″ (212mm) | 5° |
Application Note:
To accommodate even hard-to-fit applications, polymer bands allow the air cleaner housings to be rotated and positioned at various increments, depending upon the size