TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Flexflow
Flexflow is constructed from neoprene rubber coated polyester fabric and reinforced with a spring wire helix. Recommended for heavy duty and higher temp applications.
Colour: Black
Temperature Range: -30°C to 120°C
Material: Rubber coated polyester
Flexflow |
||||
| NOM I.D (mm) | NOM I.D (inches) | Min. Bend Radius | Coil Length (m) | Part Number |
| 39 | 1.5 | 80 | 10 | FLEX0039 |
| 51 | 2 | 102 | 10 | FLEX0051 |
| 57 | 2.25 | 114 | 10 | FLEX0057 |
| 63 | 2.5 | 126 | 10 | FLEX0063 |
| 76 | 3 | 152 | 10 | FLEX0076 |
| 83 | 3.25 | 166 | 10 | FLEX0083 |
| 89 | 3.5 | 178 | 10 | FLEX0089 |
| 102 | 4 | 204 | 10 | FLEX0102 |
| 114 | 4.5 | 228 | 10 | FLEX0114 |
| 127 | 5 | 254 | 10 | FLEX0127 |
| 152 | 6 | 304 | 10 | FLEX0152 |
| 178 | 7 | 356 | 5 | FLEX0178 |
| 203 | 8 | 406 | 5 | FLEX0203 |
| 229 | 9 | 458 | 5 | FLEX0229 |
| 254 | 10 | 508 | 5 | FLEX0254 |
| 280 | 11 | 560 | 5 | FLEX0280 |
| 305 | 12 | 610 | 5 | FLEX0305 |
| 356 | 14 | 712 | 5 | FLEX0356 |
| 381 | 15 | 762 | 5 | FLEX0381 |
| 406 | 16 | 812 | 5 | FLEX0406 |
| 457 | 18 | 914 | 5 | FLEX0457 |






