TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
EcoVent™ Recirculators
The purpose of fleetguard EcoVent Recirculator is to remove oil mist coming from the engine crankcase breather vent.
They are currently used on nearly every major make of industrial diesel and natural gas engine in the U.S.A and Europe.
Advantages of using EcoVent Recirculator:
- Cleaner Enviroment
– Removes 99% of oil mist and airborne particles
- Reduced Oil Consumption
– After the oil droplets are removed from the gases, they pass through an absorbent depth media, which cleans them so they can safely be returned to the oil sump.
- Easy Installation and Maintenance
– Because the separation of air and oil is accomplished through a static absorbent filter, there are no moving parts or periodic cleaning necessary, only changing of the filter element.
These systems are applicable to marine, industrial diesel, gasoline, or natural gas engines.
EcoVent prevents oily engine crankcase fumes fouling the engine air intake filters as well as eliminating those fumes, from coating the engine room with noxious mist. The now oily free fumes are vented back into the engine intake, either ahead or after the engine air cleaner.
At either connection point, the EcoVent housing should see 0 to 0.3 inches of water gauge positive pressure on the manometer supplied with each unit. Installation instructions come with every model.
Description
EcoVent™ Recirculator & Elements |
|||||||||
PART NUMBER | OD | DIAMETER | LENGTH | REPLACEMENT ELEMENT | |||||
93196A | 38mm | 1½” | 152mm | 6 “ | 391mm | 15 2/5″ | 88468A | ||
93195A | 38mm | 1½” | 152mm | 6 “ | 597mm | 23½” | 88467A | ||
93194A | 44mm | 1¾ “ | 220mm | 8 7/10″ | 775mm | 30 1/5″ | 88365A | ||
93192A | 57mm | 2 3/1o” | 220mm | 8 7/10″ | 968mm | 38 1/10″ | 88465A |
Caterpillar™ |
|||||||||
ENGINE MODEL | ECOVENT™ PART NO | QTY REQ | |||||||
342 | 93194A | 1 | |||||||
3114 | 93196A | 1 | |||||||
3116 | 93195A | 1 | |||||||
3208 | 93195A | 1 | |||||||
3304 | 93195A | 1 | |||||||
3306 | 93195A | 1 | |||||||
3406 | 93194A | 1 | |||||||
3408 | 93194A | 1 | |||||||
3412 | 93192A | 1 | |||||||
3508 | 93192A | 1 | |||||||
3512 | 93192A | 1 | |||||||
3516 | 93192A | 2 | |||||||
3606 | 93192A | 2 | |||||||
3608 | 93192A | 2 | |||||||
3612 | 93192A | 4 | |||||||
3616 | 93192A | 4 | |||||||
343 | 93195A | 1 | |||||||
346 | 93194A | 1 | |||||||
348 | 93194A | 1 | |||||||
349 | 93192A | 1 | |||||||
353 | 93195A | 1 | |||||||
379 | 93194A | 1 | |||||||
398 | 93194A | 2 | |||||||
399 | 93194A | 2 |
Cummins |
|||||||||
ENGINE MODEL | ECOVENT™ PART NO | QTY REQ | |||||||
G8 | 93195A | 1 | |||||||
G12 | 93194A | 1 | |||||||
G855 | 93194A | 1 | |||||||
G28 | 93192A | 1 | |||||||
GTA-12 | 93194A | 1 | |||||||
GTA855-A | 93194A | 1 | |||||||
GTA855-B | 93194A | 1 | |||||||
GTA19 | 93192A | 1 | |||||||
GTA28 | 93194A | 2 | |||||||
4B3.9-G or M | 93196A | 1 | |||||||
4BT3.9-G or M | 93195A | 1 | |||||||
6B5.9M6BT5.9-G or M | 93195A | 1 | |||||||
6BTA5.9M | 93195A | 1 | |||||||
6C8.3M | 93194A | 1 | |||||||
6CT8.3-G or M | 93195A | 1 | |||||||
6CTA8.3-G or M | 93195A | 1 | |||||||
LTA-10-G | 93195A | 1 | |||||||
N-885M | 93194A | 1 | |||||||
NT-885-G or M | 93195A | 1 | |||||||
NTA-885-G or M | 93194A | 1 | |||||||
VT903M | 93194A | 1 | |||||||
VTA903M | 93194A | 1 | |||||||
KT19-M | 93194A | 1 | |||||||
KTA19-G or M | 93192A | 1 | |||||||
KTTA19-G | 93192A | 1 | |||||||
VTA28-G or M | 93192A | 1 1 | |||||||
KT38-M | 93194A | 2 | |||||||
KTA38-G or M | 93194A | 2 | |||||||
KTA50-G or M | 93194A | 2 | |||||||
KTTA50-G or M | 93192A | 2 | |||||||
KTTA 50 -G | 93192A | 2 |
Detroit Diesel™ |
|||||||||
ENGINE MODEL | ECOVENT™ PART NO | QTY REQ | |||||||
3-53 | 93196A | 1 | |||||||
4-53 | 93196A | 1 | |||||||
6V-53 | 93195A | 2 | |||||||
4-71 | 93196A | 1 | |||||||
6-71 | 93195A | 1 | |||||||
6V-71 | 93196A | 2 | |||||||
8V-71 | 93195A | 2 | |||||||
12V-71 | 93194A | 2 | |||||||
6V-92 | 93195A | 2 | |||||||
8V-92 | 93194A | 2 | |||||||
12V-92 | 93194A | 2 | |||||||
16V-92 | 93194A | 2 | |||||||
12V-149 | 93194A | 2 | |||||||
16V-149 | 93192A | 2 |
John Deere |
|||||||||
ENGINE MODEL | ECOVENT™ PART NO | QTY REQ | |||||||
4039DFM | 93196A | 1 | |||||||
4045TFM | 93196A | 1 | |||||||
6068DFM | 93195A | 1 | |||||||
6068TFM | 93195A | 1 | |||||||
6076AFM | 93194A | 1 |