TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Donuts
Used where special angles are required.
Cut angles are available for special order.
Please Note – CLR = 1 x diameter.
Donuts |
|||||||
| TUBE DIAMETER | GAUGE | MILD STEEL | S/STEEL 360° | ALUMINIUM 360° | |||
| 45° | 90° | 360° | |||||
| 51mm | 2″ | 1.6mm | – | 0190051D90 | 0190051 | – | – |
| 57mm | 2 1/4″ | 1.6mm | – | – | 0190057 | SSD057 | – |
| 63mm | 2 1/2″ | 1.6mm | – | 0190063D90 | 0190063 | SSD063 | – |
| 76mm | 3″ | 2.0mm | – | 0190076D90 | 0190076 | SSD076 | – |
| 89mm | 3 1/2″ | 2.0mm | – | 0190089D90 | 0190089 | SSD089 | – |
| 102mm | 4″ | 2.0mm | – | 0190102D90 | 0190102 | SSD102 | ALD102 |
| 102mm | 4″ | 3.0mm | – | – | – | – | ALD102–1 |
| 114mm | 4 1/2″ | 2.0mm | – | – | 0190114 | – | – |
| 127mm | 5″ | 2.0mm | – | 0190127D90 | 0190127 | SSD127 | ALD127 |
| 152mm | 6″ | 2.0mm | – | 0190152D90 | 0190152 | SSD152 | ALD152 |
| 152mm | 6″ | 3.0mm | – | – | – | – | ALD152–1 |
| 178mm | 7″ | 2.0mm | 0190178D45 | 0190178D90 | 0190178 | – | – |
| 203mm | 8″ | 2.5mm | 0190203D45 | 0190203D90 | 0190203 | SSD203 | – |
| 203mm | 8″ | 3.0mm | – | – | – | – | ALD203 |
| 254mm | 10″ | 2.5mm | 0190254D45 | 0190254D90 | 0190254 | – | – |

