TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Clamp Selector – Silicone Hose
Clamp Selector – Silicone Hose
SILICONE COOLANT HOSE – ALL |
||||
| Hose Size | Worm Drive | Constant Torque | HD Constant Torque | |
| Inches | mm | |||
| 1/2 | 12.7 | BR9408 | – | – |
| 5/8 | 15.7 | BR9410 | CT9410 | – |
| 3/4 | 19.1 | BR9412 | CT9412 | – |
| 7/8 | 22.4 | BR9416 | CT9416 | – |
| 1 | 25.4 | BR9416 | CT9416 | CT175 |
| 1 1/8 | 28.4 | BR9416 | CT9416 | CT175 |
| 1 1/4 | 31.8 | BR9420 | CT9420 | CT175 |
| 1 3/8 | 35.1 | BR9424 | CT9424 | CT175 |
| 1 1/2 | 38.1 | BR9424 | CT9424 | CT200 |
| 1 5/8 | 41.1 | BR9424 | CT9424 | CT200 |
| 1 3/4 | 44.5 | BR9428 | CT9428 | CT250 |
| 1 7/8 | 47.8 | BR9432 | CT9432 | CT250 |
| 2 | 50.8 | BR9432 | CT9432 | CT250 |
| 2 1/8 | 53.8 | BR9432 | CT9432 | CT250 |
| 2 1/4 | 57.2 | BR9436 | CT9436 | CT300 |
| 2 3/8 | 60.5 | BR9440 | CT9440 | CT300 |
| 2 1/2 | 63.5 | BR9440 | CT9440 | CT300 |
| 2 5/8 | 66.5 | BR9444 | – | CT300 |
| 2 3/4 | 69.9 | BR9448 | – | CT300 |
| 2 7/8 | 73.2 | BR9448 | – | CT350 |
| 3 | 76.2 | BR9448 | – | CT350 |
| 3 1/4 | 82.6 | BR9452 | – | CT350 |
| 3 1/2 | 88.9 | BR9456 | – | CT400 |
| 3 3/4 | 95.3 | BR9464 | – | CT450 |
| 4 | 101.6 | BR9464 | – | CT450 |
| 4 1/2 | 114.3 | BR9472 | – | CT500 |
| 5 | 127.0 | BR9480 | – | CT550 |
| 5 1/2 | 139.7 | BR9488 | – | CT600 |
| 6 | 152.4 | BR94104 | – | CT650 |
| 7 | 177.8 | – | – | CT750 |
SILICONE HEATER HOSE |
||||
| Hose Size | Worm Drive | Constant Torque | HD Constant Torque | |
| Inches | mm | |||
| 1/4 | 6.4 | FI5PB | – | – |
| 5/16 | 7.9 | FI6FB | – | – |
| 3/8 | 9.5 | BR9406 | – | – |
| 1/2 | 12.7 | BR9406 | – | – |
| 5/8 | 15.9 | BR9408 | – | – |
| 3/4 | 19.1 | BR9410 | CT9410 | – |
| 7/8 | 22.2 | BR9412 | CT9412 | – |
| 1 | 25.4 | BR9416 | CT9416 | CT175 |
| 1 1/4 | 31.8 | BR9420 | CT9420 | CT175 |
SILICONE TURBO HOSE 3 PLY |
||||
| Hose Size | Constant Torque | HD Constant Torque | Spring-Loaded | |
| Inches | mm | |||
| 1 | 25.4 | CT9416 | CT175 | – |
| 1 1/4 | 31.8 | CT9420 | CT175 | – |
| 1 1/2 | 38.1 | CT9424 | CT200 | – |
| 1 5/8 | 41.1 | CT9424 | CT200 | – |
| 1 3/4 | 44.5 | CT9428 | CT200 | – |
| 2 | 50.8 | CT9432 | CT250 | STB225 |
| 2 1/4 | 57.2 | CT9436 | CT250 | STB225 |
| 2 3/8 | 60.5 | CT9440 | CT300 | STB263 |
| 2 1/2 | 63.5 | CT9440 | CT300 | STB263 |
| 2 5/8 | 66.5 | CT9440 | CT300 | STB263 |
| 2 3/4 | 69.9 | – | CT300 | STB275 |
| 3 | 76.2 | – | CT350 | STB313 |
| 3 1/4 | 82.6 | – | CT350 | STB325 |
| 3 3/8 | 85.7 | – | CT350 | STB350 |
| 3 1/2 | 88.9 | – | CT400 | STB350 |
| 3 3/4 | 95.3 | – | CT450 | STB363 |
| 4 | 101.6 | – | CT450 | STB406 |
| 5 | 127.0 | – | CT550 | – |
SILICONE TURBO HOSE 4 PLY |
||||
| Hose Size | Constant Torque | HD Constant Torque | Spring-Loaded | |
| Inches | mm | |||
| 2 | 50.8 | CT9432 | CT250 | STB225 |
| 2.25 | 57.2 | CT9436 | CT250 | STB225 |
| 2.5 | 63.5 | – | CT300 | STB263 |
| 2.75 | 69.9 | – | CT300 | STB313 |
| 3 | 76.2 | – | CT350 | STB313 |
| 3.25 | 82.6 | – | CT350 | STB350 |
| 3.5 | 88.9 | – | CT400 | STB363 |
| 4 | 101.6 | – | CT450 | STB406 |
| 5 | 127.0 | – | CT550 | STB500 |
| 6 | 152.4 | – | CT650 | – |
SILICONE TURBO BELLOWS |
|
| Part Number | Spring-Loaded |
| RPW006 | STB263 |
| FLX7967D | STB263 |
| FLURO250HH | STB263 |
| FLX7731-0001 | STB313 |
| FLURO80HH | STB325 |
| FLX7880 | STB350 / STB406 |
| FLX7732-0001 | STB456 |
| FLX7715-0002 | STB406 |
| FLX7727-0001 | STB406 |
| FLX7715XL | STB425 |
| FLX7796 | STB413 |
| FLURO7715 | STB413 |
| RPWBELL4X10 | STB406 |
| FLURO7715XL | STB413 |
| FLX7735 | STB406 / STB456 |
| FLX7735XL | STB413 / STB456 |
| RPW020 | STB406 / STB456 |
| FLURO7735 | STB406 / STB456 |
| FLURO7735XL | STB406 / STB456 |
| FLX7742-0001 | STB456 |
| RPWBELL4.5X8 | STB456 |
| FLX7797 | STB500 |
| RPWBELL4X8 | STB406 |
| RPW213 | STB413 |
| FLX7723 | STB406 |

