TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
Clamp Selector Gates Hose
Clamp Selector Gates Hose
Radiator Hose Gates Rubber |
||
| Clamp Part Number | Gates Hose Inside Diameter | |
| Inches | mm | |
| 62012H | 3/4 | 19.1 |
| 62016H | 7/8 | 22.2 |
| 62016H | 1 | 25.4 |
| 62020H | 1 1/8 | 28.6 |
| 62020H | 1 1/4 | 31/8 |
| 62024H | 1 3/8 | 34.9 |
| 62024H | 1 1/2 | 38.1 |
| 62028H | 1 5/8 | 41.3 |
| 62028H | 1 3/4 | 44.5 |
| 62032H | 1 7/8 | 47.6 |
| 62032H | 2 | 50.8 |
| 62036H | 2 1/8 | 54.0 |
| 62040H | 2 1/4 | 57.2 |
| 62040H | 2 3/8 | 60.3 |
| 62044H | 2 1/2 | 63.5 |
| 62044H | 2 5/8 | 66.7 |
| 62044H | 2 3/4 | 69.9 |
| 62048H | 2 7/8 | 73.0 |
| 62048H | 3 | 76.2 |
| 62052H | 3 1/8 | 79.4 |
| 62052H | 3 1/4 | 82.6 |
| 62060H | 3 1/2 | 88.9 |
| 62072H | 4 | 101.6 |
Heater Hose Gates Rubber |
||
| Clamp Part Number | Gates Hose Inside Diameter | |
| Inches | mm | |
| 3604 | 1/8 | 3.2 |
| 3604 | 3/16 | 4.8 |
| 3604 | 1/4 | 6.4 |
| 62006H | 5/16 | 7.9 |
| 62008H | 3/8 | 9.5 |
| 62008H | 7/16 | 11.1 |
| 620010H | 1/2 | 12.7 |
| 620010H | 5/8 | 15.9 |
| 620012H | 3/4 | 19.0 |
| 620016H | 7/8 | 22.2 |
| 620016H | 1 | 25.4 |
| 620020H | 1 1/4 | 31.8 |
Fuel Line Hose Gates Rubber |
||||
| Part Number | Gates Hose Inside Diameter | Clamp Part Number | Alternate Clamp Part Number |
|
| Inches | mm | |||
| 27000 | 1/8 | 3.2 | FI1PB | – |
| 27000 | 3/16 | 4.8 | FI2PB | – |
| 27000 | 1/4 | 6.4 | FI4PB | – |
| 27000 | 5/16 | 7.9 | FI5PB | – |
| 27000 | 3/8 | 9.5 | FI5PB | – |
| 27000 | 7/16 | 11.1 | FI7PB | – |
| 27000 | 1/2 | 12.7 | 62010H | 3606 |
| 27000 | 5/8 | 15.9 | 62012H | – |
Premoflex Hose Gates Rubber |
||||
| Part Number | Gates Hose Inside Diameter | Clamp Part Number | Alternate Clamp Part Number |
|
| Inches | mm | |||
| 32050010 | 3/16 | 4.8 | FI2PB | – |
| 2050015 | 1/4 | 6.4 | FI4PB | – |
| 2050020 | 5/16 | 7.9 | FI5PB | 3604 |
| 2050025 | 3/8 | 9.5 | FI6PB | 3606 |
| 2050030 | 1/2 | 12.7 | 62008H | – |
| 2050036 | 5/8 | 15.9 | 62012H | ID3223 |
| 2050040 | 3/4 | 19.1 | 62012H | ID3229 |
| 2050046 | 1 | 25.4 | 62020H | ID3236 |
| 2050049 | 1 1/4 | 31.8 | 62024H | ID3244 |
| 2050055 | 1 1/2 | 38.1 | 62028H | ID3248 |

