TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
90 Degree Cobra Adapters
90 Degree Cobra Adapters |
|||||||||
| Part Number | Inner Diameter. (A) | Inner Dia. (B) | Length (C) | (D) | Duometer | ||||
| in | mm | in | mm | in | mm | in | mm | ||
| P600328 | 2.75 | 70 | 4.00 | 102 | 6.50 | 165 | 1.81 | 46 | 70.00 |
| P547694 | 3.00 | 76 | 3.00 | 76 | 5.22 | 133 | 1.91 | 49 | 70.00 |
| P600325 | 4.00 | 102 | 4.00 | 102 | 6.44 | 164 | 2.69 | 68 | 70.00 |
| P626161 | 4.00 | 102 | 6.44 | 164 | 2.69 | 68 | 80.00 | ||
| P600326 | 4.00 | 102 | 6.44 | 164 | 3.19 | 81 | 70.00 | ||
| P600327 | 5.00 | 127 | 6.44 | 164 | 3.19 | 81 | 70.00 | ||




