TRUCK, BUS, POWER-GENERATION, EARTHMOVING & MARINE SPARES SINCE 1963
45 Degree Elbows
45 Degree Elbows |
||||
| Inner Diameter. (A) | Part Radius (R) | Part Number | ||
| in | mm | in | mm | |
| 2.00 | 51 | 2.00 | 51 | P105541 |
| 2.25 | 57 | 2.25 | 57 | P105542 |
| 2.50 | 64 | 2.50 | 64 | P105543 |
| 3.00 | 46 | 3.75 | 95 | P105544 |
| 3.50 | 89 | 3.50 | 89 | P109331 |
| 4.00 | 102 | 4.25 | 108 | P105546 |
| 4.50 | 114 | 3.50 | 89 | P114316 |
| 5.00 | 127 | 4.50 | 114 | P109021 |
| 5.50 | 140 | 4.75 | 121 | P105546 |
| 6.00 | 152 | 5.00 | 127 | P105547 |
| 7.00 | 178 | 5.56 | 141 | P105548 |
| 8.00 | 203 | 6.50 | 165 | P112606 |
| 10.00 | 254 | 8.50 | 216 | P114313 |

